Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Andreas Andresen | Haurup, Schleswig-Holstein, Tyskland | 30/01/1808 | Veding, Schleswig-Holstein, Tyskland | 25/07/1885 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Maria Lorenzen | 14/08/1809 | 15/03/1861 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Jens Nicolaj Andresen | Veding, Schleswig-Holstein, Tyskland | 16/05/1846 | Hyllerup, Handved, Schleswig-Holsten, Tyskland | 11/06/1941 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |