Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Carl August Thomsen | Vemmenæs, Bjerreby Sogn, Svendborg, Danmark | 24/08/1881 | 1962 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Kirsten Nielsine Piil | 27/04/1877 | 1941 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Svend Piil Thomsen | Troense, Bregninge sogn, Sunds Herred, Svendborg Amt | 17/07/1907 | 06/12/1958 | |
Edith Marie Piil Thomsen | 08/01/1910 | 1980 | ||
Axel Piil Thomsen | 29/10/1913 | |||
Jens Piil Thomsen | 18/7/1918 | 1976 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |