Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Rasmus Hansen | 1830 | Birgitte Marie Storm | 20/11/1831 |
Partner | Date of Birth | Children |
---|---|---|
Jens Peder Knudsen | 11/12/1866 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 03/02/1861 | Bregninge, Sunds, Svendborg, Danmark | |
Christening | 21/04/1861 | Bregninge, Sunds, Svendborg, Danmark | |
Place of Residence | 1870 | Bregninge, Sunds, Svendborg, Danmark | |
Place of Residence | 1930 | Væggerløse, Væggerløse, Falsters Sønder, Maribo, Denmark | |
Death |